ASIAN PRO PLAYER SETUP GUIDE
Ever wondered what your favorite player’s settings are? What mouse does BnTeT use, and what resolution does Captain Mo like best? Below is an updated list of all of the top Asian CS:GOÂ pro player setups. This information is updated monthly.
Country | Player name | Team name | Monitor | Mouse | Mousepad | Keyboard | Headset | DPI | Sensitivity | Polling rate (Hz) | Windows sensitivity | eDPI | Zoom sensitivity | Mouse acceleration | m_rawinput | Resolution | AR | Scaling | Refresh rate (Hz) | Most recent update |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
🇨🇳 | captainMo | TYLOO | BenQ 2546 | Zowie ZA13 | Zowie GS-R | HyperX Alloy FPS | HyperX Revolver S | 400 | 1.60 | 1000 | 6/11 | 640 | 0.80 | Off | 1 | 1280x800 | 16:10 | Stretched | 240 | 17/1/18 |
🇨🇳 | DD | TYLOO | Zowie XL2546 | Zowie ZA13 | Zowie GS-R | HyperX Alloy FPS | HyperX Revolver S | 500 | 2.50 | 1000 | 5/11 | 1250 | 0.90 | Off | 1 | 1024x768 | 4:3 | Black bars | 240 | 17/1/18 |
🇮🇩 | BnTeT | TYLOO | Zowie XL2546 | SteelSeries Raw Rubber | Zowie GS-R | HyperX Alloy FPS | HyperX Revolver S | 810 | 1.20 | 1000 | 5/11 | 972 | 1.10 | Off | 0 | 1024x768 | 4:3 | Black bars | 144 | 17/1/18 |
🇨🇳 | somebody | TYLOO | Zowie XL2546 | Zowie FK-1 | Zowie GS-R | HyperX Alloy FPS | HyperX Revolver S | 400 | 2.75 | 1000 | 5/11 | 1100 | 0.90 | Off | 1 | 1280x720 | 4:3 | Stretched | 240 | 17/1/18 |
🇮🇩 | xccurate | TYLOO | Zowie XL2546 | Zowie ZA13 | Zowie GS-R | HyperX Alloy FPS | HyperX Cloud 2 | 800 | 1.00 | 1000 | 6/11 | 1000 | 1.00 | Off | 1 | 1280x960 | 4:3 | Stretched | 144 | 07/03/18 |
🇨🇳 | Summer | FLASH GAMING | Zowie XL2546 | Zowie FK2 | Zowie GS-R | HyperX Alloy FPS | HyperX Cloud 2 | 400 | 2.00 | 1000 | 6/11 | 800 | 0.90 | Off | 1 | 1280x960 | 4:3 | Stretched | 240 | 23/2/18 |
🇨🇳 | AttackeR | FLASH GAMING | Zowie XL2546 | Zowie EC2-A | Zowie GS-R | HyperX Alloy FPS | HyperX Cloud 2 | 400 | 2.20 | 1000 | 6/11 | 880 | 1.00 | Off | 1 | 1024X768 | 4:3 | Stretched | 240 | 23/2/18 |
🇲🇾 | kaze | FLASH GAMING | Zowie XL2546 | Zowie EC1-A | Zowie GS-R | HyperX Alloy FPS | HyperX Cloud 2 | 1600 | 0.40 | 1000 | 4/11 | 640 | 0.70 | Off | 1 | 1280X1024 | 4:3 | Stretched | 240 | 23/2/18 |
🇨🇳 | INNOPY | FLASH GAMING | Zowie XL2546 | Zowie EC2-A | Zowie GS-R | HyperX Alloy FPS | HyperX Cloud 2 | 400 | 2.50 | 1000 | 6/11 | 1000 | 1.10 | Off | 1 | 1440x1080 | 4:3 | Stretched | 240 | 23/2/18 |
🇨🇳 | Ayeon | FLASH GAMING | Zowie XL2546 | Zowie ZA12 | Zowie GS-R | HyperX Alloy FPS | HyperX Cloud 2 | 400 | 3.20 | 1000 | 6/11 | 1280 | 1.00 | Off | 1 | 1024X768 | 4:3 | Stretched | 240 | 23/2/18 |
🇨🇳 | artill | ECLIPSE | Zowie XL2546 | Zowie FK2 | Zowie G-TFX | SteelSeries Apex M500 | Turtle Beach Elite Pro | 400 | 1.90 | 1000 | 6/11 | 760 | 0.91 | Off | 1 | 1024X768 | 4:3 | Stretched | 240 | 19/1/18 |
🇨🇳 | bottle | ECLIPSE | Zowie XL2546 | Zowie EC2-B | Zowie G-TFX | SteelSeries Apex M500 | Turtle Beach Elite Pro | 400 | 2.00 | 1000 | 6/11 | 800 | 1.00 | Off | 1 | 1024X768 | 4:3 | Stretched | 240 | 19/1/18 |
🇨🇳 | ayaya | ECLIPSE | Zowie XL2546 | SteelSeries Kana V2 | Mionix Alioth | SteelSeries Apex M500 | Turtle Beach Elite Pro | 400 | 4.00 | 1000 | 6/11 | 1600 | 1.00 | Off | 1 | 1280x1024 | 4:3 | Stretched | 240 | 19/1/18 |
🇨🇳 | shuadapai | ECLIPSE | Zowie XL2546 | Zowie EC2-B | Zowie G-TFX | SteelSeries Apex M500 | Turtle Beach Elite Pro | 400 | 1.80 | 1000 | 6/11 | 720 | 1.00 | Off | 1 | 1024x768 | 4:3 | Stretched | 240 | 19/1/18 |
🇨🇳 | AE | ECLIPSE | Zowie XL2546 | SteelSeries Kinzu V3 | SteelSeries QCK+ | SteelSeries Apex M500 | Turtle Beach Elite Pro | 500 | 2.75 | 500 | 5/11 | 1375 | 1.00 | Off | 0 | 1280x960 | 4:3 | Black bars | 240 | 19/1/18 |
🇰🇷 | solo | MVP PK | BenQ XL2540 | Zowie EC2-B | Zowie G-SR | Corsair K65 | Astro A40 | 800 | 0.9 | 1000 | 5/11 | 720 | 0.80 | Off | 1 | 1280x960 | 4:3 | Stretched | 240 | 07/03/18 |
🇰🇷 | glow | MVP PK | BenQ 2430T | SteelSeries Rival 310 | Zowie G-SR | HyperX Alloy FPS | Astro A40 | 800 | 1.00 | 1000 | 6/11 | 800 | 1.00 | Off | 1 | 1280 960 | 4:3 | Stretched | 144 | 6/2/18 |
🇰🇷 | zeff | MVP PK | BenQ 2430T | Zowie EC2-A | Zowie GS-R | Corsair K70 | Astro A40 | 400 | 2.05 | 500 | 6/11 | 820 | 0.90 | Off | 1 | 1024x768 | 4:3 | Black bars | 144 | 6/2/18 |
🇰🇷 | XigN | MVP PK | BenQ XL2430T | SteelSeries Rival 110 | SteelSeries QCK Heavy | HyperX Alloy FPS | Astro A40 | 800 | 1.10 | 500 | 6/11 | 880 | 1.00 | Off | 1 | 1280x960 | 4:3 | Stretched | 144 | 5/3/18 |
🇰🇷 | HSK | MVP PK | BenQ XL2450Z | Zowie ZA13 | Zowie GS-R | Corsair K65 | Astro A40 | 400 | 2.60 | 1000 | 6/11 | 1040 | 0.70 | Off | 1 | 1024x768 | 4:3 | Stretched | 144 | 6/2/18 |
🇸🇬 | splashke | BOOT-DREAMSCAPE | BenQ XL2540 | Zowie FK2 | HyperX Fury | Zowie Celeritas II | Sennheiser GAME ZERO | 400 | 3.45 | 500 | 6/11 | 1725 | 0.70 | Off | 1 | 1280x960 | 4:3 | Black bars | 240 | 20/1/18 |
🇸🇬 | Benkai | BOOT-DREAMSCAPE | BenQ XL2540 | Logitech G703 | Razer Goliathus | Logitech G Pro | HyperX Cloud 2 | 400 | 1.50 | 1000 | 6/11 | 600 | 0.70 | Off | 0 | 1152 x 864 | 4:3 | Stretched | 240 | 23/2/18 |
🇸🇬 | moxie | BOOT-DREAMSCAPE | BenQ XL2411 | Zowie ZA12 | Zowie GS-R | HyperX Alloy FPS | Sennheiser PC350 | 800 | 1.32 | 1000 | 6/11 | 1056 | 1.00 | Off | 1 | 1280x960 | 4:3 | Stretched | 144 | 20/1/18 |
🇸🇬 | ImpressioN | BOOT-DREAMSCAPE | BenQ XL2540 | Zowie EC2-B | Zowie G-TFX | Zowie Celeritas II | HyperX Cloud Revolver | 800 | 1.275 | 1000 | 6/11 | 1020 | 1.00 | Off | 1 | 1440x1080 | 4:3 | Stretched | 240 | 20/1/18 |
🇸🇬 | Tommy | BOOT-DREAMSCAPE | BenQ XL2540 | Zowie ZA12 | Zowie GSR | HyperX Alloy FPS | HyperX Cloud 2 | 400 | 2.64 | 1000 | 6/11 | 1056 | 1.00 | Off | 1 | 1024x768 | 4:3 | Black bars | 240 | 29/1/18 |
🇨🇳 | forget | 5POWER | Zowie XL2546 | Logitech G403 | SteelSeries QCK Heavy | HyperX Alloy FPS Pro | HyperX Cloud Revolver S | 400 | 2.80 | 1000 | 6/11 | 1120 | 1.00 | Off | 1 | 1280x800 | 16:10 | Stretched | 240 | 17/1/18 |
🇲🇳 | dobu | 5POWER | Zowie XL2546 | Logitech G703 Wireless | XTRFY XTP1 Large | Zowie Celeritas II | HyperX Cloud Revolver S | 400 | 2.80 | 1000 | 6/11 | 1120 | 1.75 | On | 1 | 1024x768 | 4:3 | Black bars | 240 | 17/1/18 |
🇲🇳 | kabal | 5POWER | Zowie XL2546 | SteelSeries Kinzu V2 Pro Edition | HyperX Fury S | Zowie Celeritas II | HyperX Cloud Revolver S | 400 | 2.30 | 1000 | 6/11 | 920 | 1.00 | On | 1 | 1024x768 | 4:3 | Black bars | 240 | 17/1/18 |
🇨🇳 | xiaosaGe | 5POWER | Zowie XL2546 | Zowie EC1-B | SteelSeries QCK Heavy | HyperX Alloy FPS Pro | HyperX Cloud Revolver S | 400 | 2.80 | 1000 | 6/11 | 1120 | 1.75 | Off | 1 | 1024x768 | 4:3 | Stretched | 240 | 17/1/18 |
🇹🇠| PTC | 5POWER | Zowie XL2546 | Zowie EC2-A | SteelSeries Hyperbesat | Zowie Celeritas II | HyperX Cloud 2 | 800 | 1.80 | 1000 | 6/11 | 1440 | 1.00 | On | 1 | 1024x960 | 4:3 | Black bars | 240 | 17/1/18 |
🇮🇩 | roseau | RECCA ESPORTS | LG 24GM79G | SteelSeries Rival 100 | SteelSeries QCK Mass | HyperX Alloy FPS Pro | HyperX Cloud Revolver S | 400 | 4.30 | 1000 | 5/11 | 1720 | 1.20 | Off | 0 | 1024x768 | 4:3 | Stretched | 144 | 17/1/18 |
🇮🇩 | FrostMisty | RECCA ESPORTS | LG 24GM79G | Zowie FK2 White | HyperX Fury | HyperX Alloy FPS Pro | HyperX Cloud Revolver | 400 | 2.20 | 1000 | 6/11 | 880 | 1.00 | Off | 1 | 1024x768 | 4:3 | Stretched | 144 | 19/1/18 |
🇮🇩 | Sys | RECCA ESPORTS | LG 24GM79G | Zowie EC1-B | HyperX Fury Pro | HyperX Alloy FPS | HyperX Revolver S | 400 | 3.00 | 1000 | 6/11 | 1200 | 1.20 | Off | 1 | 1280x960 | 4:3 | Stretched | 144 | 9/2/18 |
🇮🇩 | Eeyore | RECCA ESPORTS | LG 24GM79G | Logitech G403 | Zowie GS-R | HyperX Alloy FPS Pro | HyperX Revolver | 400 | 2.00 | 1000 | 6/11 | 800 | 1.00 | Off | 1 | 1024x768 | 4:3 | Black bars | 144 | 18/1/18 |
🇲🇾 | aimaNNN | FIRE DRAGOON | BenQ XL2411Z | Zowie EC2-A | SteelSeries QcK Heavy | Tesoro Durandal | Sennheiser MX 365 | 800 | 2.00 | 1000 | 5/11 | 1600 | 1.00 | Off | 1 | 1024x768 | 4:3 | Stretched | 144 | 29/1/18 |
🇲🇾 | acAp | FIRE DRAGOON | Acer KG240 | Zowie EC2-A | Razer Goliathus Speed Edition | Tt eSports Poseidon Z RGB | HyperX Cloud 2 | 400 | 1.40 | 1000 | 6/11 | 560 | 1.20 | Off | 1 | 1024x768 | 4:3 | Stretched | 144 | 29/1/18 |
🇲🇾 | Click- | FIRE DRAGOON | BenQ XL2411Z | Zowie EC2-B | SteelSeries QCK+ | Tt eSports Poseidon Z RGB | Sennheiser PC 360 | 800 | 2.30 | 500 | 5/11 | 1800 | 0.75 | On | 1 | 1280x960 | 4:3 | Black bars | 144 | 29/1/18 |
🇲🇾 | YooNgHwe1 | FIRE DRAGOON | Acer | Zowie EC2-A | SteelSeries | Tt eSports Poseidon Z RGB | HyperX Cloud | 400 | 1.50 | 1000 | 5/11 | 600 | 1.00 | Off | 1 | 800x640 | 4:3 | Black bars | 144 | 29/1/18 |
🇲🇾 | d4v41 | FIRE DRAGOON | Acer XF240H | SteelSeries Sensei (Wireless) | SteelSeries DeX | Tt eSports Poseidon Z RGB | Razer Kraken 7.1 Chroma | 900 | 2.40 | 1000 | 5/11 | 2160 | 0.90 | On | 0 | 1024x768 | 4:3 | Stretched | 144 | 29/1/18 |
🇲🇳 | Tsogoo | THE MONGOLZ | BenQ XL2411 | Zowie EC2-A | Zowie GS-R | Steelseries Apex 260 | HyperX Cloud 2 | 400 | 2.10 | 1000 | 6/11 | 840 | 0.80 | Off | 0 | 1024x768 | 4:3 | Black bars | 144 | 17/1/18 |
🇲🇳 | Machinegun | THE MONGOLZ | AOC G2460PF | SteelSeries Rival 300 | SteelSeries QcK Heavy | Razer Ornata Chroma | Razer Hammerhead V2 | 400 | 2.40 | 500 | 6/11 | 960 | 1.00 | Off | 0 | 1024x768 | 4:3 | Black bars | 144 | 17/1/18 |
🇲🇳 | ncl | THE MONGOLZ | AOC G2460PF | Zowie EC2-A | Zowie GS-R | HyperX Alloy FPS | HyperX Cloud Stinger | 400 | 3.50 | 500 | 6/11 | 1400 | 1.00 | Off | 0 | 1024x768 | 4:3 | Black bars | 144 | 17/1/18 |
🇲🇳 | cazze | THE MONGOLZ | AOC G2460PF | Zowie EC2-A | Zowie GS-R | SteelSeries 6Gv2 | HyperX Cloud 2 | 400 | 2.20 | 1000 | 6/11 | 880 | 1.00 | Off | 0 | 1024x768 | 4:3 | Black bars | 144 | 17/1/18 |
🇲🇳 | temka | THE MONGOLZ | AOC G2460PF | Zowie EC2-A | Zowie GS-R | HyperX Alloy FPS | Steelseries Siberia V2 | 400 | 1.80 | 1000 | 7/11 | 880 | 1.00 | Off | 0 | 1024x768 | 4:3 | Black bars | 144 | 17/1/18 |
🇹🇠| MAIROLLS | ALPHA RED | Acer XB240H | Zowie ZA12 | Steelseries QCK Heavy | Filco Majestouch 2 | HyperX Cloud Core II | 400 | 1.91 | 500 | 6/11 | 764 | 0.90 | Off | 1 | 1024x768 | 4:3 | Stretched | 144 | 07/03/18 |
🇹🇠| KNTZ | ALPHA RED | BenQ XL2430 | Zowie EC2-A White | Zowie GS-R (HLTV Edition) | Ducky Shine 4 White Limited | Sennheiser MOMENTUM 2.0i In-Ear | 400 | 2.20 | 1000 | 6/11 | 880 | 0.80 | Off | 0 | 1024x768 | 4:3 | Black bars | 144 | 07/03/18 |
🇹🇠| SeveN89 | ALPHA RED | BenQ XL2720z | Zowie EC2-A White | Zowie GS-R | Ducky Shine 6 Special Floating Edition | Sennheiser MOMENTUM 2.0i In-Ear | 1600 | 2.00 | 1000 | 6/11 | 3200 | 1.00 | On | 1 | 1920x1080 | 16:9 | Streched | 144 | 07/03/18 |
🇹🇠| Veta | ALPHA RED | BenQ XL2411 | Logitech G403 Wireless | Steelseries QCK Heavy | Logitech G810 Orion Spectrum RGB | Sennheiser MOMENTUM 2.0i In-Ear | 400 | 1.60 | 500 | 6/11 | 680 | 1.00 | Off | 1 | 1280x1024 | 4:3 | Stretched | 144 | 07/03/18 |
🇹🇠| bnWgiggs | ALPHA RED | BenQ XL2411 | Zowie EC2-A | Zowie GS-R | Zowie Celeritas II | HyperX Cloud 2 | 400 | 1.70 | 400 | 6/11 | 680 | 1.00 | Off | 1 | 1024x768 | 4:3 | Black bars | 144 | 07/03/18 |
For more pro player setups, check out prosettings.net.